D-litter
D.o.b. 30.11.2009
Sire:CH Chakin Bertie | Dam: EC Kehrääjän Siiri | |
NFO e 09 22, cream tabby/white | NFO n 09 23, brown mackerel tabby/white |
Name | Sex | EMS and colour |
Dagmær | female | NFO f 03 22, tortie tabby bicolour |
Dagný | female | NFO f 09 22, tortie tabby/white |
Dagstyrr | male | NFO a 09 23, blue mackerel tabby/white |
Drengi | male | NFO a 09, blue/white |
Kuvia
2 days | 1 week | 2 week | 3 week | 4 week | 5 week | 7 week | 8 week | 9 week | 10 week | 11 week | 12 week |
Show results:
Drengi
Date | Place | Class | Result | Judge |
28.03.2010 | TUROK/Turku, FIN | 12 | EX1 | Beverly Elian (ROM) |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
Dagstyrr
Date | Place | Class | Result | Judge |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
Dagmær
Date | Place | Class | Result | Judge |
27.03.2010 | TUROK/Turku, FIN | 12 | EX2 | Beverly Elian (ROM) |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
Dagný
Date | Place | Class | Result | Judge |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
mari@karvanaaman.fi