B-litter
D.o.b. 04.06.2008
Sire: Chakin Bertie | Dam: EC Kehrääjän Siiri | |
NFO e 09 22, cream tabby/white | NFO n 09 23, brown mackerel tabby/white |
Name | Sex | EMS and colour |
Brita | female | NFO f 09 22, tortie tabby/white |
Bernilla | female | NFO f 09 23, tortie mackerel tabby/white |
Boris | male | NFO a 23, blue mackerel tabby |
Brima | male | NFO n 09 22, brown tabby/white |
Babar | male | NFO a 09, blue/white |
Images
2 days | 1 week | 2 week | 3 week | 4 week | 5 week | 5 week extra | 7 week | 8 week | 9 week | 10 week | 12 week |
Show results:
Bernilla
Date | Place | Class | Result | Judge |
11.10.2008 | ERY-SYD/Helsinki, FIN | 12 | EX2 | Olga Komissarova (EE) |
12.10.2008 | ERY-SYD/Helsinki, FIN | 12 | EX2 | John Rudolph (NL) |
22.11.2008 | TUROK/Turku, FIN | 12 | EX1 BIV NOM | Annika Billing (DK) |
24.01.2009 | SUROK/Lahti, FIN | 11 | EX2 | Miriam Gasparri (IT) |
04.04.2009 | URK/Helsinki, FIN | 9 | EX2 | Bjarne Wikström (FIN) |
05.04.2009 | URK/Helsinki, FIN | 9 | CAC | Pia Nyman (FIN) |
25.04.2009 | RUROK/Vantaa, FIN | 9 | EX3 | Britta Busse (DE) |
26.04.2009 | RUROK/Vantaa, FIN | 9 | EX3 | Olga Komissarova (EE) |
Brima
Date | Place | Class | Result | Judge |
12.10.2008 | ERY-SYD/Helsinki, FIN | 12 | EX1 NOM | Sona Ivanková (SK) |
22.11.2008 | TUROK/Turku, FIN | 12 | EX2 | Tellervo Kass (FIN) |
23.11.2008 | TUROK/Turku, FIN | 12 | EX1 | Pia Nyman (FIN) |
24.01.2009 | SUROK/Lahti, FIN | 11 | EX1 | Joelle Monney Pillonel (CH) |
25.01.2009 | SUROK/Lahti, FIN | 11 | EX1 | Nurit Pahl (ISR) |
04.04.2009 | URK/Helsinki, FIN | 9 | CAC | Pia Nyman (FIN) |
05.04.2009 | URK/Helsinki, FIN | 9 | CAC | Bjarne Wikström (FIN) |
07.06.2009 | ERY-SYD/Hyvinkää, FIN | 9 | CH | Jörgen Billing (DK) |
01.08.2009 | SUROK/Helsinki, FIN | 7 | CACIB | Minna Krogh (DK) |
02.08.2009 | SUROK/Helsinki, FIN | 7 | CACIB | Albert Kurkowski (PL) |
12.09.2009 | REBUSS/Riika, LAT | 7 | IC NOM | xxx |
13.09.2009 | REBUSS/Riika, LAT | 5 | CAGCIB | xxx |
Boris
Date | Place | Class | Result | Judge |
11.10.2008 | ERY-SYD/Helsinki, FIN | 13 c | NFO a 23 | Marie Westerlund (S) / Olga Komissarova (EE) |
11.10.2008 | ERY-SYD/Helsinki, FIN | 12 | EX1 BIV NOM | Sona Ivanková (SK) |
23.11.2008 | TUROK/Turku, FIN | 12 | EX1 NOM | Aase Nissen (DK) |
24.01.2009 | SUROK/Lahti, FIN | 11 | EX1 BIV | Steven Jones (N) |
05.04.2009 | URK/Helsinki, FIN | 9 | CAP | Kristiina Rautio (FIN) |
06.06.2009 | ERY-SYD/Hyvinkää, FIN | 9 | CAP | Olga Komissarova (EE) |
07.06.2009 | ERY-SYD/Hyvinkää, FIN | 9 | PR NOM | Elena Zagorskaya (RUS) |
Babar
Date | Place | Class | Result | Judge |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
Brita
Date | Place | Class | Result | Judge |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
mari@karvanaaman.fi